CONNECT WITH US
SUBSCRIBE TO OUR EMAILS
The latest news and information
Sample VIM Budget worksheet
Download this worksheet in excel format here.
Download this worksheet in PDF format here.
|
||||
LOUISIANA VOLUNTEERS IN MISSION | ||||
Team Budget and Financial Cost | ||||
Consult site leaders/missionaries for projected costs. | ||||
Team Leader | Mission Dates | Destination | No. of Persons | |
Expenditures: | Comments: | |||
TRANSPORTATION | ||||
Airfare | Include baggage fees, airport fees, | |||
In-Country | and porter fees each way. | |||
Total Travel | ||||
MEALS | ||||
(Note: No meals are budgeted in-route. In-route meals are at volunteers' expense, unless otherwise stated.) | ||||
Breakfast | ||||
Lunch | Include tips as appropriate | |||
Evening | Consider that some lodging facilities will | |||
Tour Meals | include meals. | |||
Total Meals | ||||
LODGING | ||||
In-Route | ||||
Work Site | ||||
Tour Days | ||||
Total Lodging | ||||
CULTURAL/TOUR DAY(S) | ||||
TIPS | Guest house, drivers, translators, tour guides, etc. | |||
DEPARTURE TAXES | ||||
VISA | ||||
HOST COORDINATION FEE | ||||
GBGM ACCIDENT INSURANCE | ||||
TRANSLATOR(S) | ||||
MISCELLANEOUS | Additional fees, bottled water, | snacks, etc. | ||
TEAM PROJECT COST | ||||
TOTAL FEES | ||||
TEAM LEADER COST | ||||
SUBTOTAL | ||||
TOTAL PER PERSON COST |
CONNECT WITH US
SUBSCRIBE TO OUR EMAILS
The latest news and information